Part 1
Part 2
The Mitsubishi Colt Galant GTO (Gran Turismo Omologato) debuted in 1970 as the flagship hardtop variant of Mitsubishi Heavy Industries's then-new Colt Galant sedan.
Initially, there were three Colt Galant GTO models offered, all powered by the Saturn engine: the M1 (1600 cc SOHC, 4-speed), M2 (1,600 cc SOHC, 5-speed) and the top-spec MR (1,600 cc twin-carb, DOHC 5-speed), a 125 horsepower (93 kW) version only available in Japan.
Manufacturer | Mitsubishi Motors |
---|---|
Production | 1970.11–1976 |
Successor | Mitsubishi Lancer Celeste Mitsubishi Galant Lambda |
Class | Sports car |
Body style | 2-door hardtop coupé Fastback |
Engine | Saturn 1.6 L I4 (1970–72) Astron 2.0 L I4 (1972–75) |
Transmission | 4-speed manual 5-speed manual |
Wheelbase | 2,420 mm (95.3 in) |
Length | 4,125 mm (162.4 in) |
Width | 1,580 mm (62.2 in) |
Height | 1,310 mm (51.6 in) |
Curb weight | 980 kg (2,200 lb) |
Related | Mitsubishi Galant (1969–72) |
Designer | Hiroaki Kamisago |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น